Registered Voters
Do you want David Paterson to run for governor in 2010, or not?
Yes No Unsure
Row % Row % Row %
Registered Voters 25% 63% 12%
Party Registration Democrat 26% 65% 9%
Republican 24% 64% 13%
Non-enrolled 25% 58% 17%
Region New York City 33% 56% 11%
Suburbs 20% 65% 15%
Upstate 23% 65% 12%
Household Income Less $50,000 23% 61% 16%
$50,000-$99,999 26% 65% 10%
$100,000 or more 27% 62% 10%
Education Not college graduate 22% 64% 14%
College graduate 28% 61% 10%
Race White 24% 65% 11%
Non-white 31% 53% 16%
Age Under 35 19% 65% 15%
35 and older 26% 66% 8%
Gender Men 30% 62% 8%
Women 20% 63% 17%
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding.